QA & Compliance Tower
Join 91.2%13 guardrail eventsReject hotspots, TCN mismatch, schema drift, report safety, and join health for run lineage.
Vendor reject rate
KPI-FP-00717.6%
fingerprint_txns
TCN mismatch
KPI-FP-0093
Resolve before publishfingerprint_txns
Join health
KPI-FP-01391.2%
0 pending reviewjoin_resolver_mart
Report safety blocks
KPI-FP-01213
Schema Guard activationsaudit_events
Reject rate trend
ISO weeks · capture date basis
KPI-FP-007
Top reject reasons
Pareto of vendor reject reasons
Vendor site quality scorecard
All sites · sortable · min volume 2
| Site | State | Volume | Rejects | Reject % |
|---|---|---|---|---|
| Sacramento Vendor Site | CA | 6 | 2 | 33.3% |
| Atlanta North LiveScan | GA | 5 | 1 | 20.0% |
| Austin LiveScan | TX | 6 | 1 | 16.7% |
| Los Angeles West Prints | CA | 5 | 0 | 0.0% |
| Atlanta Central LiveScan | GA | 5 | 0 | 0.0% |
| Dallas Central Prints | TX | 2 | 0 | 0.0% |
| Charlotte LiveScan | NC | 2 | 0 | 0.0% |
Active blocker / critical events
From audit_events. Includes schema-guard CHRI blocks (expected behavior).
12 active
| When | Severity | Module | Action | Object | Message |
|---|---|---|---|---|---|
| 1d ago | Blocker | Studio | BoardValidationFailed | DATASET-fingerprint_txns | Widget attempted to bind restricted field |
| 11d ago | Blocker | Studio | BoardValidationFailed | DATASET-fingerprint_txns | Widget attempted to bind restricted field |
| 15d ago | Blocker | Upload Data | RestrictedFieldBlocked | BOARD-FP-EXEC-001 | Attempted restricted field raw_chri_text in rejected upload |
| today | Blocker | Studio | BoardValidationFailed | RPT-FP-001 | Widget attempted to bind restricted field |
| 10d ago | Blocker | Studio | BoardValidationFailed | BOARD-FP-OPS-001 | Widget attempted to bind restricted field |
| 19d ago | Blocker | Upload Data | RestrictedFieldBlocked | BOARD-FP-EXEC-001 | Attempted restricted field raw_chri_text in rejected upload |
| 20d ago | Blocker | Upload Data | RestrictedFieldBlocked | RPT-FP-001 | Attempted restricted field raw_chri_text in rejected upload |
| 6d ago | Blocker | Upload Data | RestrictedFieldBlocked | RPT-FP-001 | Attempted restricted field raw_chri_text in rejected upload |
1–8 of 12
1 / 2
QA & Compliance — Quality Pulse
Generated today · grounded
QA narrative
Vendor reject rate at 17.6%. Top hotspot: Sacramento Vendor Site (2/6). Join gate: WARNING at 91.2%, with 0 TCN matches in manual queue and 3 unmatched blocker(s). Schema Guard has emitted CHRI block events on rejected uploads — this is expected and demonstrates the safety boundary.
KPI-FP-00717.6%KPI-FP-01391.2%
Join gate is currently WARNING — 34 candidate transactions, 31 auto-joined, 0 manual review, 3 unmatched blocker(s).